Members Area
Welcome to Hundo
Welcome: Steve Merrihew
Contributions received:
Name | Date of Contribution | Amount |
---|---|---|
Steve Merrihew | Dec 30th, 2014 | $100.00 |
Kay Ochs | Jun 11th, 2015 | $25.00 |
Charlie Brown | Jun 12th, 2015 | $47.00 |
Chris Gutmacher | Jun 13th, 2015 | $25.00 |
Kim Thush | Jun 15th, 2015 | $25.00 |
Steve Merrihew | Jun 16th, 2015 | $20.00 |
Summary:
Your Fundraising Goal: $250.00 |
Your Registration Fee: $25.00 |
Contributions so far: $242.00 |
You have reached your fundraising goal. Use the -Increase Goal- button above. |
Personalize the message on your Donation Page:
$0
$267.00
$250.00