Members Area
Welcome to Hundo
Welcome: Greg Greenwood
Contributions received:
Name | Date of Contribution | Amount |
---|---|---|
Christopher Cumpton | Jun 5th, 2015 | $100.00 |
Linda Montgomery | Jun 5th, 2015 | $50.00 |
Frank Milinazzo | Jun 5th, 2015 | $50.00 |
Mark Hemmeter | Jun 5th, 2015 | $25.00 |
dennis johanningmeier | Jun 7th, 2015 | $50.00 |
Steve Parry | Jun 8th, 2015 | $25.00 |
Colin Kresock | Jun 8th, 2015 | $25.00 |
Gary Winegar | Jun 8th, 2015 | $25.00 |
Samuel D Cheris | Jun 8th, 2015 | $50.00 |
Sharon Madison | Jun 8th, 2015 | $50.00 |
Scott McLean | Jun 8th, 2015 | $50.00 |
Jim Iacino | Jun 9th, 2015 | $50.00 |
Tim Root | Jun 9th, 2015 | $20.00 |
Gayle Clark | Jun 19th, 2015 | $100.00 |
Leah Ballard | Jun 19th, 2015 | $10.00 |
Tery Larrew | Jun 19th, 2015 | $100.00 |
John LaPorta | Jun 19th, 2015 | $50.00 |
Terry Cekola | Jun 19th, 2015 | $100.00 |
E2 Optics | Jun 19th, 2015 | $100.00 |
George Hays | Jun 19th, 2015 | $50.00 |
Ken Kramer | Jun 19th, 2015 | $100.00 |
Tim Dailey | Jun 19th, 2015 | $100.00 |
Tristin Gleason | Jun 19th, 2015 | $50.00 |
Rhett Trees | Jun 20th, 2015 | $100.00 |
Leon Max Garcia | Jun 20th, 2015 | $20.00 |
Anonymous | Jun 20th, 2015 | $175.00 |
Doug McGhee | Jun 20th, 2015 | $50.00 |
Michael Edwards | Jun 22nd, 2015 | $100.00 |
John Robertson | Jun 22nd, 2015 | $100.00 |
Summary:
Your Fundraising Goal: $5,000.00 |
Your Registration Fee: $25.00 |
Contributions so far: $1,875.00 |
Remaining funds to meet goal: $3,100.00 |
Personalize the message on your Donation Page:
$0
$1,900.00
$5,000.00