Members Area
Welcome to Hundo
Welcome: Mark Nesline
Contributions received:
Name | Date of Contribution | Amount |
---|---|---|
Kristin Nesline | Mar 1st, 2015 | $100.00 |
Vince Nesline | Mar 1st, 2015 | $100.00 |
Megan Nesline | Mar 1st, 2015 | $100.00 |
Diane Blandino | Mar 9th, 2015 | $100.00 |
Paul Nesline | Mar 12th, 2015 | $50.00 |
Vikki Raven | Mar 13th, 2015 | $100.00 |
Mike and Joanne Haskins | Mar 16th, 2015 | $100.00 |
Barbara OToole | Mar 25th, 2015 | $10.00 |
Patricia Jackson | Jun 11th, 2015 | $25.00 |
Ray Guye | Jun 11th, 2015 | $25.00 |
Agnes and Jeff Gerland | Jun 14th, 2015 | $30.00 |
Anonymous | Jun 19th, 2015 | $350.00 |
Summary:
Your Fundraising Goal: $2,000.00 |
Your Registration Fee: $25.00 |
Contributions so far: $1,090.00 |
Remaining funds to meet goal: $885.00 |
Personalize the message on your Donation Page:
$0
$1,115.00
$2,000.00