Members Area
Welcome to Hundo
Welcome: David Thompson
Contributions received:
Name | Date of Contribution | Amount |
---|---|---|
David Thompson | Jun 9th, 2015 | $25.00 |
Amy Martin | Jun 9th, 2015 | $25.00 |
Paul Thompson | Jun 9th, 2015 | $75.00 |
Andy Bloch | Jun 9th, 2015 | $40.00 |
Stacy Cason | Jun 9th, 2015 | $100.00 |
Karrie and Connor McBryde | Jun 15th, 2015 | $25.00 |
Kate Rau | Jun 15th, 2015 | $20.00 |
Summary:
Your Fundraising Goal: $250.00 |
Your Registration Fee: $25.00 |
Contributions so far: $310.00 |
You have reached your fundraising goal. Use the -Increase Goal- button above. |
Personalize the message on your Donation Page:
$0
$335.00
$250.00