Members Area
Welcome to Hundo
Welcome: Troy Howard
Contributions received:
Name | Date of Contribution | Amount |
---|---|---|
Troy Howard | Dec 18th, 2014 | $250.00 |
Andy Jung | Apr 22nd, 2015 | $10.00 |
Dan Burke | Apr 22nd, 2015 | $25.00 |
David Rhodes | Apr 22nd, 2015 | $100.00 |
Chris Bradley | Jun 11th, 2015 | $25.00 |
Bonnie Howard | Jun 12th, 2015 | $65.00 |
Phil Rogers | Jun 15th, 2015 | $25.00 |
Summary:
Your Fundraising Goal: $700.00 |
Your Registration Fee: $25.00 |
Contributions so far: $500.00 |
Remaining funds to meet goal: $175.00 |
Personalize the message on your Donation Page:
$0
$525.00
$700.00