Members Area
Welcome to Hundo
Welcome: M. Stouffer
Contributions received:
Name | Date of Contribution | Amount |
---|---|---|
M. Stouffer | Dec 17th, 2014 | $50.00 |
Jeff Faller | Jun 16th, 2015 | $20.00 |
Paul Gerrard | Jun 16th, 2015 | $50.00 |
Rachel Scott | Jun 16th, 2015 | $25.00 |
Margie Sims | Jun 16th, 2015 | $100.00 |
Jordan Cook | Jun 16th, 2015 | $20.00 |
John Sheahan | Jun 16th, 2015 | $25.00 |
Allison Chang | Jun 16th, 2015 | $20.00 |
Jenny Deschane | Jun 16th, 2015 | $25.00 |
Nate Rocco | Jun 17th, 2015 | $25.00 |
Trent Krause | Jun 17th, 2015 | $25.00 |
Bob Brett | Jun 18th, 2015 | $25.00 |
FRED Eng | Jun 18th, 2015 | $100.00 |
Neil Campbell | Jun 18th, 2015 | $20.00 |
Jake Cummins | Jun 18th, 2015 | $20.00 |
Jim Elliot | Jun 19th, 2015 | $25.00 |
Rachelle Salem | Jun 19th, 2015 | $100.00 |
ANNE WEBSTER | Jun 23rd, 2015 | $50.00 |
Eric Monkelien | Jun 23rd, 2015 | $25.00 |
Summary:
Your Fundraising Goal: $250.00 |
Your Registration Fee: $25.00 |
Contributions so far: $750.00 |
You have reached your fundraising goal. Use the -Increase Goal- button above. |
Personalize the message on your Donation Page:
$0
$775.00
$250.00