Members Area
Welcome to Hundo
Welcome: David Weiss
Contributions received:
Name | Date of Contribution | Amount |
---|---|---|
David Weiss | Dec 17th, 2014 | $25.00 |
Robert Weiss | Feb 25th, 2015 | $75.00 |
Brian Ingram | May 8th, 2015 | $50.00 |
Katie Fisher | May 21st, 2015 | $10.00 |
Katie Fisher | May 21st, 2015 | $15.00 |
David Weiss | Jun 17th, 2015 | $25.00 |
Eric Filson | Jun 17th, 2015 | $25.00 |
Summary:
Your Fundraising Goal: $250.00 |
Your Registration Fee: $25.00 |
Contributions so far: $225.00 |
You have reached your fundraising goal. Use the -Increase Goal- button above. |
Personalize the message on your Donation Page:
$0
$250.00
$250.00