Members Area
Welcome to Hundo
Welcome: Kristen Shoup
Contributions received:
Name | Date of Contribution | Amount |
---|---|---|
Kristen Shoup | Dec 17th, 2014 | $25.00 |
Kimberly Wybenga | May 8th, 2015 | $20.00 |
Anonymous | May 8th, 2015 | $50.00 |
Katie Exner | May 9th, 2015 | $40.00 |
Mary Bralic | May 10th, 2015 | $50.00 |
Janet Fashbaugh | May 11th, 2015 | $25.00 |
Veronica Johnstone | May 14th, 2015 | $25.00 |
Pamela Shoup | May 14th, 2015 | $35.00 |
Mittar Khalsa | May 21st, 2015 | $20.00 |
Mary Tonsager | Jun 4th, 2015 | $25.00 |
Matthew Robertson | Jun 4th, 2015 | $10.00 |
Lauren Lee | Jun 12th, 2015 | $25.00 |
Karen Marano | Jun 19th, 2015 | $25.00 |
Summary:
Your Fundraising Goal: $500.00 |
Your Registration Fee: $25.00 |
Contributions so far: $375.00 |
Remaining funds to meet goal: $100.00 |
Personalize the message on your Donation Page:
$0
$400.00
$500.00