Members Area
Welcome to Hundo
Welcome: Susan Adamkovics
Contributions received:
Name | Date of Contribution | Amount |
---|---|---|
Susan Adamkovics | Dec 17th, 2014 | $25.00 |
Thomas Rugg | Jan 30th, 2015 | $100.00 |
Andrea Simmons | Jan 30th, 2015 | $100.00 |
Gary Simmons | Mar 25th, 2015 | $100.00 |
Dominion Voting Systems, Inc | Apr 24th, 2015 | $350.00 |
Shawn Evinrude | Jun 11th, 2015 | $100.00 |
Summary:
Your Fundraising Goal: $750.00 |
Your Registration Fee: $25.00 |
Contributions so far: $775.00 |
You have reached your fundraising goal. Use the -Increase Goal- button above. |
Personalize the message on your Donation Page:
$0
$800.00
$750.00